Product | Volume | Size : L | Size : W | Size : H | Temp & Capacity | |
---|---|---|---|---|---|---|
8 KG Shipper | 08 KG | 365 | 365 | 375 | 3 ply | 2/8 Dry Ice |
Pay Load | 245 | 195 | 195 | 3 ply | 48 + HRS / 10 KG | |
10 KG Shipper | 10 KG | 385 | 385 | 425 | 3 ply | 2/8 Dry Ice |
48 HRS + / 15 KG Dry | ||||||
16 KG Shipper | 16 KG | 455 | 455 | 470 | 3 ply | 72 + HRS / 15 KG |
Pay Load | 280 | 280 | 290 | 3 ply | ||
28 KG Shipper | 28 KG | 580 | 475 | 610 | 5 ply | 72/96/120/40 KG |
Pay Load | 395 | 345 | 365 | 3 ply | ||
47 KG | 47 KG | 670 | 670 | 630 | 5 ply | 72/96/120/50 KG |
Pay Load | 530 | 470 | 400 |
We provides a wide range of PCM for temperature to controlled pharma logistics. They provide the best volume optimized solution that retain between 2 to 8 degrees for 96 hours.”
The boxes are being used by farmers at madurantakam. It is very easy to use and has very little maintenance. Spoilage of vegetables has been reduced to Zero.”
Cold Storage is not expensive, with us. We help companies to transport perishables in a cost-effective, monitored, and safe manner We are environmentally friendly and pocket friendly.
Get in touch with our experts to get cold storage solutions for tansporting Pharma ,vegetables, fruits, dairy products, meat, and fish.
+15 to +22 deg C +2 to +8 deg C -20 to -15 deg C
Insulated Shippers with Phase Change Material (PCM) that completely encloses the temperature-sensitive payload without the need for ice, dry ice or cool packs — ensuring stable, consistent temperature performance within the desired temperature.